Suunto are undoubtedly market leaders in the scuba diving computer market, however it can be difficult to spot the differences between every computer - this guide does just that.
Suunto Dive Computer Guide
Suunto are undoubtedly market leaders in the scuba diving computer market, however it can be difficult to spot the differences between every computer - this guide does just that.
| Vytec DS | Cobra 3 | Vyper Air | Vyper | Gekko | |
| Digital Compass | Y | Y | |||
| Air Integration | Y | Y | Y | ||
| Wireless Air Integration | Y (optional) | Y (optional) | |||
| PC Interface | Y | Y | Y | Y | |
| Matrix Display | Y | Y | |||
| Maximum Depth Display | 150m (492ft) | 150m (492ft) | 150m (492ft) | 150m (492ft) | 99m (328ft) |
| Ascent Rate Monitor/Alarm | Y | Y | Y | Y | Y |
| Full Decompression Data | Y | Y | Y | Y | Y |
| Consumed Bottom Time Graph | Y | Y | Y | ||
| ASC Time Display | Up to 99min | Up to 99min | Up to 99min | Up to 99min | Up to 99min |
| Backlight | Y | Y | Y | Y | phosphorescent display |
| Audible Alarm | Y | Y | Y | Y | Y |
| Memory Capacity - Profile (20s sampling rate) - Logbook - History |
36h 36h lifetime |
42h 42h lifetime |
42h 42h lifetime |
36h 36h lifetime |
50h 50h lifetime |
| Profile Sampling Rates | 10, 20, 30, 60s *** | 1, 10, 20, 30, 60s | 1, 10, 20, 30, 60s | 10, 20, 30, 60s *** | 30s |
| Decompression Model | SUUNTO RGBM | SUUNTO RGBM | SUUNTO RGBM | SUUNTO RGBM | SUUNTO RGBM |
| Personal Adjustment | Y | Y | Y | Y | Y |
| Altitude Adjustment | Y | Y | Y | Y | Y |
| Safety Stop | Y | Y | Y | Y | Y |
| Deep Stop | Y | Y | Y | ||
| Built In Dive Simulator | Y | Y | Y | Y | |
| Dive Planner | Y | Y | Y | Y | Y |
| Calendar Clock | Y | Y | Y | Y | Y |
| Dive Time in Seconds & Minutes | In Gauge Mode | In Gauge Mode | In Gauge Mode | ||
| Temperature Display | Y | Y | Y | Y | Y |
| Max Depth Alarm | Y | Y | Y | Y | Y |
| Daily Alarm | Y | Y | Y | Y | |
| Battery Power Indicator | Y | Y | Y | Y | Y |
| User Replaceable Battery | Y | Y | Y | Y | Y |
| Selectable Metric/Imperial Units | Y | Y | Y | Y | Y |
| NITROX FEATURES | |||||
| O2% Setting | Up to 3 gases containing 21-99% | Up to 2 gases containing 21-99% | Up to 2 gases containing 21-99% | 21-50% | 21-50% |
| Gas Switching During Dive | Y | Y | Y | ||
| Max PO2 Adjustment | 0.5-1.6 | 0.5-1.6 | 0.5-1.6 | 1.2-1.6 | 1.2-1.6 |
| CNS% + OTU Calculation (OLF) | Y | Y | Y | Y | Y |
| * Default Factory Setting - Can go up to 128 Hours ** Default Factory Setting - Can go up to 240 Hours *** In the Air and Nitrox modes the default sampling rate is 20s. You can select other sampling rates with the optional PC-interface unit and software. In Suunto Stinger Free/Gauge mode with the default sampling rate is 4s. You can reset this to other sampling rates (2-60s) without any addditional equipment. |
|||||
| Suunto D9 | Suunto D6 | Suunto D4 | Suunto Stinger | ||
| Operating Modes | Air, Nitrox, Gauge, Watch | Air, Nitrox, Gauge, Watch | Air, Nitrox, Free, Watch | Air, Nitrox, Free/Gauge, Watch | |
| Digital Compass | Y | Y | |||
| Air Integration | Y | ||||
| Wireless Air Integration | Y (optional) | ||||
| PC Interface | Y (incl) | Y | Y | Y | |
| Matrix Display | Y | Y | Y | ||
| Maximum Depth Display | 199m (656ft) | 150m (492ft) | 100m (328ft) | 150m (492ft) | |
| Ascent Rate Monitor/Alarm | Y | Y | Y | Y | |
| Full Decompression Data | Y | Y | Y | Y | |
| Consumed Bottom Time Graph | Y | Y | |||
| ASC Time Display | Up to 99min | Up to 99min | Up to 99min | Up to 99min | |
| Backlight | Y | Y | Y | Y | |
| Audible Alarm | Y | Y | Y | Y | |
| Memory Capacity - Profile (20s sampling rate) - Logbook - History |
42h 42h lifetime |
80h 80h lifetime |
80h 80h lifetime |
36h 36h lifetime |
|
| Profile Sampling Rates | 1, 10, 20, 30, 60s | 1, 10, 20, 30, 60s | 1, 10, 20, 30, 60s | 1, 10, 20, 30, 60s *** | |
| Decompression Model | SUUNTO RGBM | SUUNTO RGBM | SUUNTO RGBM | SUUNTO RGBM | |
| Personal Adjustment | Y | Y | Y | Y | |
| Altitude Adjustment | Y | Y | Y | Y | |
| Safety Stop | Y | Y | Y | Y | |
| Deep Stop | Y | Y | Y | ||
| Dive Planner | Y | Y | Y | Y | |
| Calendar Clock | Y (with dual time) | Y (with dual time) | Y (with dual time) | Y (with dual time) | |
| Stopwatch | Y | Y | Y | Y | |
| Dive Time in Seconds & Minutes | In Gauge Mode | In Gauge Mode | Free Mode | In Free/Gauge Mode | |
| Temperature Display | Y | Y | Y | Y | |
| Max Depth Alarm | Y | Y | Y | Y | |
| Daily Alarm | Y | Y | Y | Y | |
| Battery Power Indicator | Y | Y | Y | Y | |
| User Replaceable Battery | |||||
| Selectable Metric/Imperial Units | Y | Y | Y | Y | |
| NITROX FEATURES | |||||
| O2% Setting | Up to 3 gases containing 21-99% | Up to 2 gases containing 21-99% | 21-50% | 21-50% | |
| Gas Switching During Dive | Y | Y | |||
| Max PO2 Adjustment | 0.5-1.6 | 0.5-1.6 | 0.5-1.6 | 1.2-1.6 | |
| CNS% + OTU Calculation (OLF) | Y | Y | Y | Y | |
| * Default Factory Setting - Can go up to 128 Hours ** Default Factory Setting - Can go up to 240 Hours *** In the Air and Nitrox modes the default sampling rate is 20s. You can select other sampling rates with the optional PC-interface unit and software. In Suunto Stinger Free/Gauge mode with the default sampling rate is 4s. You can reset this to other sampling rates (2-60s) without any addditional equipment. |
|||||